Mobile Conductor Rail
This product is composed of a dovetail groove steel bar and a high-rigidity I-beam. Its embedding process ensures a tight combination of the copper bar and the I-beam, supported by high-strength special insulators, thus forming a mobile conductor rail that supplies power to various lifting machinery and equipment.
This product has the following features:
1. Reliable operation, never causing power supply interruptions.
2. Can be used in harsh environments such as high temperature, high dust, and high corrosion. 3. The dovetail groove embedding process eliminates the screw loosening caused by vibration in other rigid conductor rails during operation, ensuring the overall firmness and reliability of the conductor rail.
4. High mechanical strength, not easily bent or deformed, capable of withstanding strong short-circuit impact currents.
5. The current-carrying capacity can be set according to user needs, with a maximum of up to 3000A, and the voltage level can reach above 5KV.
6. Using copper conductors can significantly reduce power loss in the wires.
7. With auxiliary cables added, it can form a low-impedance conductor rail, reducing the line impedance by multiples.
8. Wiring can be arranged on the top or side for sliding contact.
9. The JGH-II type conductor rail also has advantages such as a large heat dissipation surface, compact and simple structure, and convenient installation and maintenance.
II. Product Models and Specifications
The specifications of the rigid conductor rail are determined by the nominal cross-section of the trapezoidal copper wire.
JGH Type Rigid Conductor Rail Models, Specifications, and Rated Current Values
| Model | Nominal Cross-section mm2 | Rated Current (A) | Weight (Kg/6m) |
| JGH-85 | 85 | 500 | 24.3 |
| JGH-110 | 110 | 600 | 25.9 |
| JGH-170 | 170 | 800 | 29.4 |
| JGH-240 | 240 | 1000 | 46.1 |
| JGH-320 | 320 | 1200 | 50.4 |
| JGH-170Ⅱ | 2×170 | 1300 | 53.9 |
| JGH-240Ⅱ | 2×240 | 1800 | 62.2 |
| JGH-320Ⅱ | 2×320 | 2200 | 68.8 |
| Note: Standard length of conductor rail: 6m. The current-carrying capacity can be set according to user needs, with a maximum of up to 3000A or more. | |||
| Model | Nominal Cross-section mm2 | Rated Current (A) | Weight (Kg/6m) |
| JGH-100 | 100 | 495 | 29.34 |
| JGH-150 | 150 | 620 | 32.01 |
| JGH-200 | 200 | 728 | 34.68 |
| JGH-300 | 300 | 1050 | 40.02 |
| JGH-400 | 400 | 1210 | 45.36 |
| JGH-500 | 500 | 1500 | 50.70 |
| JGH-600 | 600 | 1800 | 56.04 |
| JGH-700 | 700 | 2100 | 61.38 |
| JGH-800 | 800 | 2400 | 66.72 |
| JGH-1000 | 1000 | 3000 | 79.8 |
| Note: Standard length of conductor rail: 6m. The current-carrying capacity can be set according to user needs, with a maximum of up to 3000A or more. | |||
