XBHX DARUI New Type Busbar Trunking Manufacturer
New Type Busbar Trunking XBHX
1. Product Features
The conductor is made of aluminum special-shaped material: it has rigidity in both vertical and horizontal directions, and has a very large surface area to ensure adequate heat dissipation. A stainless steel strip is pressed onto the inner surface of the conductor: it serves as a very wear-resistant contact surface. PVC sheath or BAYBLEND sheath: it can provide a certain degree of protection according to the specified safety standards, and the shape of the sheath makes it waterproof and dustproof.
Insulated busbar - length 6 meters | HXPnR-G | 630A | 800A | 1000A | 1250A |
Part number with standard phase conductor sheath | 345102 | 345205 | 345542 | 345606 | |
Part number with standard ground conductor sheath | 345123 | 345249 | 345557 | 345645 | |
Part number with medium heat-resistant sheath | 345104 | 345299 | 345513 | 345610 | |
Weight (Kg) | 10.380 | 12.660 | 17.280 | 20.580 |
2. Technical Parameters:
The heavy-duty three-phase safety busbar complies with the following international safety standards:
NFC32-070-91, VDE0470, DIN53438, NFEN60529-29, NFEN60439-2-93
Busbar sheath | Standard type | Medium heat-resistant type | Maximum allowable temperature under different load levels | |||||
Material | PVC | BAYBLEND | Load level | 100% | 80% | 60% | 40% | 20% |
Dielectric strength | 180KV/cm | 240 KV/cm | With insulated sheath | |||||
Volume resistivity | >10(11) Ω | >10 Ω / cm | - Standard type | 25° | 30° | 35° | 40° | 55° |
VICAT softening temperature | >10 Ω / cm | 125° | - Medium heat-resistant type | 65° | 70° | 75° | 80° | 95° |
Flammability | Self-extinguishing | Self-extinguishing | ||||||



